Plan finder
Tick what you actually need and we'll show the subscriptions that include it — leanest plan first, so you don't over-buy.
Not sure where to start? Think about what your people do day to day — send email, share files, meet on Teams, use company-managed laptops, handle sensitive data — and tick those. New to this? The licensing guide explains the terms.
Plans that cover everything you picked
| Plan | Coverage | Missing | Family | Services |
|---|---|---|---|---|
| Windows 10/11 Enterprise E3 | All 1 ✓ | — | Windows Commercial | 1 |
| Windows 10/11 Enterprise E3 | All 1 ✓ | — | Windows Commercial | 5 |
| Windows 10/11 Enterprise E5 | All 1 ✓ | — | Windows Commercial | 6 |
| Windows 10/11 Enterprise E3 VDA | All 1 ✓ | — | Windows Commercial | 7 |
| Windows 10/11 Enterprise E5 (Original) | All 1 ✓ | — | Windows Commercial | 7 |
| Microsoft 365 E3 | All 1 ✓ | — | Microsoft 365 Commercial | 51 |
| Microsoft 365 E5 with Calling Minutes | All 1 ✓ | — | Microsoft 365 Commercial | 83 |
| Microsoft 365 E5 without Audio Conferencing | All 1 ✓ | — | Teams & Communication Commercial | 83 |
| Microsoft 365 E5 | All 1 ✓ | — | Microsoft 365 Commercial | 86 |
| Microsoft 365 E7 | All 1 ✓ | — | Microsoft 365 Commercial | 111 |
| Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB | All 1 ✓ | — | Teams & Communication Commercial | 34 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License | All 1 ✓ | — | Teams & Communication Commercial | 42 |
| Microsoft 365 E3 EEA (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 44 |
| Microsoft 365 E3 - Unattended License | All 1 ✓ | — | Microsoft 365 Commercial | 46 |
| Microsoft 365 E3 (500 seats min)_HUB | All 1 ✓ | — | Microsoft 365 Commercial | 47 |
| Microsoft 365 E3 (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 50 |
| Microsoft 365 E5 EEA (no Teams) with Calling Minutes | All 1 ✓ | — | Teams & Communication Commercial | 73 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB | All 1 ✓ | — | Teams & Communication Commercial | 74 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing | All 1 ✓ | — | Teams & Communication Commercial | 78 |
| Microsoft 365 E5 EEA (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 79 |
| Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB | All 1 ✓ | — | Teams & Communication Commercial | 81 |
| Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB | All 1 ✓ | — | Teams & Communication Commercial | 81 |
| Microsoft 365 E5 (500 seats min)_HUB | All 1 ✓ | — | Microsoft 365 Commercial | 82 |
| Microsoft 365 E5 (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 87 |
| Microsoft 365 F3 | All 1 ✓ | — | Microsoft 365 Frontline | 39 |
| Microsoft 365 F3 EEA (no Teams) | All 1 ✓ | — | Teams & Communication Frontline | 37 |
| Windows 10/11 Enterprise E5 Commercial (GCC Compatible) | All 1 ✓ | — | Windows Government | 3 |
| Windows 10/11 Enterprise A3 for faculty | All 1 ✓ | — | Windows Education | 4 |
| Windows 10/11 Enterprise A3 for students | All 1 ✓ | — | Windows Education | 4 |
| Windows 10/11 Enterprise A5 for faculty | All 1 ✓ | — | Windows Education | 5 |
| Microsoft 365 A3 for students use benefit | All 1 ✓ | — | Microsoft 365 Education | 37 |
| Microsoft 365 A5 without Audio Conferencing for students use benefit | All 1 ✓ | — | Teams & Communication Education | 42 |
| Microsoft 365 A3 for Students | All 1 ✓ | — | Microsoft 365 Education | 44 |
| Microsoft 365 A5 for students use benefit | All 1 ✓ | — | Microsoft 365 Education | 45 |
| Microsoft 365 A3 for Faculty | All 1 ✓ | — | Microsoft 365 Education | 46 |
| Microsoft 365 A5 for Students | All 1 ✓ | — | Microsoft 365 Education | 85 |
| Microsoft 365 A5 for faculty | All 1 ✓ | — | Microsoft 365 Education | 87 |
| Microsoft 365 A3 - Unattended License for students use benefit | All 1 ✓ | — | Microsoft 365 Education | 37 |
Leanest plan first — a plan with fewer total services covers your picks with the least extra. Open any plan to see everything inside.