Plan finder
Tick what you actually need and we'll show the subscriptions that include it — leanest plan first, so you don't over-buy.
Not sure where to start? Think about what your people do day to day — send email, share files, meet on Teams, use company-managed laptops, handle sensitive data — and tick those. New to this? The licensing guide explains the terms.
Plans that cover everything you picked
| Plan | Coverage | Missing | Family | Services |
|---|---|---|---|---|
| Microsoft Cloud App Security | All 1 ✓ | — | Other Commercial | 2 |
| Microsoft Entra ID P1 | All 1 ✓ | — | Entra & Identity Commercial | 4 |
| Microsoft Entra ID P2 | All 1 ✓ | — | Entra & Identity Commercial | 5 |
| Enterprise Mobility + Security E3 | All 1 ✓ | — | Entra & Identity Commercial | 7 |
| Microsoft 365 E5 Security | All 1 ✓ | — | Microsoft 365 Commercial | 8 |
| Enterprise Mobility + Security E5 | All 1 ✓ | — | Entra & Identity Commercial | 10 |
| Microsoft 365 E5 Compliance | All 1 ✓ | — | Compliance & Purview Commercial | 23 |
| Microsoft 365 E3 | All 1 ✓ | — | Microsoft 365 Commercial | 51 |
| Microsoft 365 Business Premium | All 1 ✓ | — | Microsoft 365 Commercial | 55 |
| Microsoft 365 Business Premium Donation | All 1 ✓ | — | Microsoft 365 Commercial | 57 |
| Microsoft 365 E5 with Calling Minutes | All 1 ✓ | — | Microsoft 365 Commercial | 83 |
| Microsoft 365 E5 without Audio Conferencing | All 1 ✓ | — | Teams & Communication Commercial | 83 |
| Microsoft 365 E5 | All 1 ✓ | — | Microsoft 365 Commercial | 86 |
| Microsoft 365 E7 | All 1 ✓ | — | Microsoft 365 Commercial | 111 |
| Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB | All 1 ✓ | — | Teams & Communication Commercial | 34 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License | All 1 ✓ | — | Teams & Communication Commercial | 42 |
| Microsoft 365 E3 EEA (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 44 |
| Microsoft 365 E3 - Unattended License | All 1 ✓ | — | Microsoft 365 Commercial | 46 |
| Microsoft 365 E3 (500 seats min)_HUB | All 1 ✓ | — | Microsoft 365 Commercial | 47 |
| Microsoft 365 Business Premium EEA (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 50 |
| Microsoft 365 E3 (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 50 |
| Microsoft 365 Business Premium (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 57 |
| Microsoft 365 E5 Developer (without Windows and Audio Conferencing) | All 1 ✓ | — | Teams & Communication Commercial | 71 |
| Microsoft 365 E5 EEA (no Teams) with Calling Minutes | All 1 ✓ | — | Teams & Communication Commercial | 73 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB | All 1 ✓ | — | Teams & Communication Commercial | 74 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing | All 1 ✓ | — | Teams & Communication Commercial | 78 |
| Microsoft 365 E5 EEA (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 79 |
| Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB | All 1 ✓ | — | Teams & Communication Commercial | 81 |
| Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB | All 1 ✓ | — | Teams & Communication Commercial | 81 |
| Microsoft 365 E5 (500 seats min)_HUB | All 1 ✓ | — | Microsoft 365 Commercial | 82 |
| Microsoft 365 E5 (no Teams) | All 1 ✓ | — | Teams & Communication Commercial | 87 |
| Microsoft 365 F1 | All 1 ✓ | — | Microsoft 365 Frontline | 14 |
| Microsoft 365 F1 | All 1 ✓ | — | Microsoft 365 Frontline | 18 |
| Microsoft 365 Security and Compliance for Firstline Workers | All 1 ✓ | — | Compliance & Purview Frontline | 24 |
| Microsoft 365 F3 | All 1 ✓ | — | Microsoft 365 Frontline | 39 |
| Microsoft 365 F1 EEA (no Teams) | All 1 ✓ | — | Teams & Communication Frontline | 19 |
| Microsoft 365 F3 EEA (no Teams) | All 1 ✓ | — | Teams & Communication Frontline | 37 |
| Microsoft 365 F5 Security Add-on Add-on | All 1 ✓ | — | Microsoft 365 Frontline | 7 |
| Microsoft 365 F5 Compliance Add-on Add-on | All 1 ✓ | — | Compliance & Purview Frontline | 21 |
| Microsoft 365 F5 Security + Compliance Add-on Add-on | All 1 ✓ | — | Compliance & Purview Frontline | 28 |
Leanest plan first — a plan with fewer total services covers your picks with the least extra. Open any plan to see everything inside.