Browse subscriptions
All 620 Microsoft 365 / Office 365 SKUs in the current licensing reference. Filter by family, audience or type.
Family = the product line (Microsoft 365, Office 365, Dynamics 365…). Audience = who it's sold to — Commercial (most businesses), Government, Education or Frontline (shift workers). Type = a complete Suite, an Add-on bought on top of one, or a Trial. New here? See the licensing guide.
| Plan | Family | Audience | Type | Services |
|---|---|---|---|---|
| Microsoft 365 E7 | Microsoft 365 | Commercial | Suite | 111 |
| Microsoft 365 A5 for faculty | Microsoft 365 | Education | Suite | 87 |
| Microsoft 365 E5 (no Teams) | Teams & Communication | Commercial | Suite | 87 |
| Microsoft 365 E5 | Microsoft 365 | Commercial | Suite | 86 |
| Microsoft 365 A5 for Students | Microsoft 365 | Education | Suite | 85 |
| Microsoft 365 E5 with Calling Minutes | Microsoft 365 | Commercial | Suite | 83 |
| Microsoft 365 E5 without Audio Conferencing | Teams & Communication | Commercial | Suite | 83 |
| Microsoft 365 E5 (500 seats min)_HUB | Microsoft 365 | Commercial | Suite | 82 |
| Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB | Teams & Communication | Commercial | Suite | 81 |
| Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB | Teams & Communication | Commercial | Suite | 81 |
| Microsoft 365 E5 EEA (no Teams) | Teams & Communication | Commercial | Suite | 79 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing | Teams & Communication | Commercial | Suite | 78 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB | Teams & Communication | Commercial | Suite | 74 |
| Microsoft 365 E5 EEA (no Teams) with Calling Minutes | Teams & Communication | Commercial | Suite | 73 |
| Microsoft 365 E5 Developer (without Windows and Audio Conferencing) | Teams & Communication | Commercial | Suite | 71 |
| Office 365 E5 EEA (no Teams) | Teams & Communication | Commercial | Suite | 58 |
| Microsoft 365 Business Premium (no Teams) | Teams & Communication | Commercial | Suite | 57 |
| Microsoft 365 Business Premium Donation | Microsoft 365 | Commercial | Suite | 57 |
| Microsoft 365 GCC G5 | Microsoft 365 | Government | Suite | 57 |
| Office 365 A5 for faculty | Office 365 | Education | Suite | 57 |
| Office 365 E5 | Office 365 | Commercial | Suite | 57 |
| Office 365 E5 EEA (no Teams) without Audio Conferencing | Teams & Communication | Commercial | Suite | 57 |
| Microsoft 365 Business Premium | Microsoft 365 | Commercial | Suite | 55 |
| Office 365 A5 for students | Office 365 | Education | Suite | 55 |
| Office 365 E5 Without Audio Conferencing | Teams & Communication | Commercial | Suite | 55 |
| Microsoft 365 GCC G5 w/o WDATP/CAS Unified | Microsoft 365 | Government | Suite | 52 |
| Microsoft 365 E3 | Microsoft 365 | Commercial | Suite | 51 |
| Microsoft 365 E5_USGOV_GCCHIGH | Microsoft 365 | Government | Suite | 51 |
| Microsoft 365 Business Premium EEA (no Teams) | Teams & Communication | Commercial | Suite | 50 |
| Microsoft 365 E3 (no Teams) | Teams & Communication | Commercial | Suite | 50 |
| Microsoft 365 E3 (500 seats min)_HUB | Microsoft 365 | Commercial | Suite | 47 |
| Microsoft 365 A3 for Faculty | Microsoft 365 | Education | Suite | 46 |
| Microsoft 365 E3 - Unattended License | Microsoft 365 | Commercial | Suite | 46 |
| Microsoft 365 A5 for students use benefit | Microsoft 365 | Education | Suite | 45 |
| Microsoft 365 A3 for Students | Microsoft 365 | Education | Suite | 44 |
| Microsoft 365 E3 EEA (no Teams) | Teams & Communication | Commercial | Suite | 44 |
| Office 365 G5 GCC | Office 365 | Government | Suite | 44 |
| Office 365 GCC G5 without Audio Conferencing | Teams & Communication | Government | Suite | 43 |
| Microsoft 365 A5 without Audio Conferencing for students use benefit | Teams & Communication | Education | Suite | 42 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License | Teams & Communication | Commercial | Suite | 42 |
| Office 365 GCC G5 without Power BI and Phone System | Power Platform | Government | Suite | 42 |
| Microsoft 365 F3 | Microsoft 365 | Frontline | Suite | 39 |
| Office 365 E1 (no Teams) | Teams & Communication | Commercial | Suite | 39 |
| Office 365 E3 (no Teams) | Teams & Communication | Commercial | Suite | 38 |
| Microsoft 365 A3 - Unattended License for students use benefit | Microsoft 365 | Education | Suite | 37 |
| Microsoft 365 A3 for students use benefit | Microsoft 365 | Education | Suite | 37 |
| Microsoft 365 Business Standard | Microsoft 365 | Commercial | Suite | 37 |
| Microsoft 365 F3 EEA (no Teams) | Teams & Communication | Frontline | Suite | 37 |
| Office 365 E3 | Office 365 | Commercial | Suite | 37 |
| Microsoft 365 Business Standard (no Teams) | Teams & Communication | Commercial | Suite | 35 |
Page 1 of 13
Next →