Browse subscriptions
All 94 Microsoft 365 / Office 365 SKUs in the current licensing reference. Filter by family, audience or type.
Family = the product line (Microsoft 365, Office 365, Dynamics 365…). Audience = who it's sold to — Commercial (most businesses), Government, Education or Frontline (shift workers). Type = a complete Suite, an Add-on bought on top of one, or a Trial. New here? See the licensing guide.
| Plan | Family | Audience | Type | Services |
|---|---|---|---|---|
| Microsoft 365 E5 (no Teams) | Teams & Communication | Commercial | Suite | 87 |
| Microsoft 365 E5 without Audio Conferencing | Teams & Communication | Commercial | Suite | 83 |
| Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB | Teams & Communication | Commercial | Suite | 81 |
| Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB | Teams & Communication | Commercial | Suite | 81 |
| Microsoft 365 E5 EEA (no Teams) | Teams & Communication | Commercial | Suite | 79 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing | Teams & Communication | Commercial | Suite | 78 |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB | Teams & Communication | Commercial | Suite | 74 |
| Microsoft 365 E5 EEA (no Teams) with Calling Minutes | Teams & Communication | Commercial | Suite | 73 |
| Microsoft 365 E5 Developer (without Windows and Audio Conferencing) | Teams & Communication | Commercial | Suite | 71 |
| Office 365 E5 EEA (no Teams) | Teams & Communication | Commercial | Suite | 58 |
| Microsoft 365 Business Premium (no Teams) | Teams & Communication | Commercial | Suite | 57 |
| Office 365 E5 EEA (no Teams) without Audio Conferencing | Teams & Communication | Commercial | Suite | 57 |
| Office 365 E5 Without Audio Conferencing | Teams & Communication | Commercial | Suite | 55 |
| Microsoft 365 Business Premium EEA (no Teams) | Teams & Communication | Commercial | Suite | 50 |
| Microsoft 365 E3 (no Teams) | Teams & Communication | Commercial | Suite | 50 |
| Microsoft 365 E3 EEA (no Teams) | Teams & Communication | Commercial | Suite | 44 |
| Office 365 GCC G5 without Audio Conferencing | Teams & Communication | Government | Suite | 43 |
| Microsoft 365 A5 without Audio Conferencing for students use benefit | Teams & Communication | Education | Suite | 42 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License | Teams & Communication | Commercial | Suite | 42 |
| Office 365 E1 (no Teams) | Teams & Communication | Commercial | Suite | 39 |
| Office 365 E3 (no Teams) | Teams & Communication | Commercial | Suite | 38 |
| Microsoft 365 F3 EEA (no Teams) | Teams & Communication | Frontline | Suite | 37 |
| Microsoft 365 Business Standard (no Teams) | Teams & Communication | Commercial | Suite | 35 |
| Microsoft 365 Business Basic (no Teams) | Teams & Communication | Commercial | Suite | 34 |
| Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB | Teams & Communication | Commercial | Suite | 34 |
| Microsoft 365 Business Standard EEA (no Teams) | Teams & Communication | Commercial | Suite | 33 |
| Microsoft 365 Business Standard EEA (no Teams) | Teams & Communication | Commercial | Suite | 32 |
| Office 365 E3 EEA (no Teams) | Teams & Communication | Commercial | Suite | 31 |
| Office 365 E1 EEA (no Teams) | Teams & Communication | Commercial | Suite | 29 |
| Microsoft 365 Business Basic EEA (no Teams) | Teams & Communication | Commercial | Suite | 28 |
| Office 365 F3 EEA (no Teams) | Teams & Communication | Frontline | Suite | 28 |
| Microsoft Teams Exploratory Dept | Teams & Communication | Commercial | Suite | 24 |
| Microsoft Teams Exploratory | Teams & Communication | Commercial | Suite | 21 |
| Microsoft 365 F1 EEA (no Teams) | Teams & Communication | Frontline | Suite | 19 |
| Microsoft Teams Commercial Cloud | Teams & Communication | Commercial | Suite | 15 |
| Microsoft Teams Rooms Pro for EDU | Teams & Communication | Commercial | Suite | 14 |
| Microsoft Teams Enterprise | Teams & Communication | Commercial | Suite | 13 |
| Microsoft Teams EEA | Teams & Communication | Commercial | Suite | 12 |
| Microsoft Teams Rooms Pro for GCC | Teams & Communication | Government | Suite | 10 |
| Microsoft Teams Trial | Teams & Communication | Commercial | Trial | 10 |
| Microsoft Teams Essentials (AAD Identity) | Teams & Communication | Commercial | Suite | 8 |
| Microsoft Teams Rooms Pro | Teams & Communication | Commercial | Suite | 8 |
| Microsoft Teams Rooms Standard | Teams & Communication | Commercial | Suite | 8 |
| Microsoft Teams Rooms Standard for GCC | Teams & Communication | Government | Suite | 8 |
| Teams Premium (for Departments) | Teams & Communication | Commercial | Suite | 8 |
| Teams Premium for Faculty | Teams & Communication | Education | Suite | 8 |
| Microsoft Teams Premium Introductory Pricing | Teams & Communication | Commercial | Suite | 7 |
| Microsoft Teams Rooms Standard for GCC without Audio Conferencing | Teams & Communication | Government | Suite | 7 |
| Microsoft Teams Shared Devices for Faculty | Teams & Communication | Education | Suite | 7 |
| Teams Rooms Premium | Teams & Communication | Commercial | Suite | 7 |
Page 1 of 2
Next →